<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robin Ferianto blog &#187; image</title>
	<atom:link href="http://robinferianto.com/tag/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinferianto.com</link>
	<description>binary by day, pixels by night</description>
	<lastBuildDate>Fri, 06 Jan 2012 06:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This IS a Photoshop work</title>
		<link>http://robinferianto.com/news/this-is-a-photoshop-work/</link>
		<comments>http://robinferianto.com/news/this-is-a-photoshop-work/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:40:23 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=701</guid>
		<description><![CDATA[PhotoSketch is an internet-based program that can take the rough, labeled sketch on the left and automagically turn it into the naff montage on the right. Seems unbelievable but—as the video shows—it works: According to authors, their software can take any rough sketch, with the shape of each element labeled with its name, find images [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/this-is-a-photoshop-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google images now search with exact size</title>
		<link>http://robinferianto.com/news/google-images-now-search-with-exact-size/</link>
		<comments>http://robinferianto.com/news/google-images-now-search-with-exact-size/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 11:10:41 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=369</guid>
		<description><![CDATA[Google has rolled out a new features for images search. It is the exact size search. I tested searching for &#8216;light painting&#8217; with 1024 x 768 size, and it really works. Click to see larger image. Beside exact size, one can search based on size larger than a certain number, say  larger than 800 x [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/google-images-now-search-with-exact-size/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

