<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robin Ferianto blog &#187; howto</title>
	<atom:link href="http://robinferianto.com/tag/howto/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinferianto.com</link>
	<description>binary by day, pixels by night</description>
	<lastBuildDate>Sun, 25 Jul 2010 06:02:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Photograph Flowers</title>
		<link>http://robinferianto.com/tutorial/how-to-photograph-flowers/</link>
		<comments>http://robinferianto.com/tutorial/how-to-photograph-flowers/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 03:40:59 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixel]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=737</guid>
		<description><![CDATA[Preparation is key Getting your gear together and in working order, choosing the right lens, having a tripod set up and then preparing to take the image. Pause and examine your subject before pressing the shutter. Some questions to ask: how to crop it – get in close or take a wider angle shot? what [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/tutorial/how-to-photograph-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to shoot ghost effect</title>
		<link>http://robinferianto.com/tutorial/how-to-shoot-ghost-effect/</link>
		<comments>http://robinferianto.com/tutorial/how-to-shoot-ghost-effect/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:10:09 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixel]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=278</guid>
		<description><![CDATA[This tutorial is intended for beginner. Please don&#8217;t mind the terms I used if you are not one. It is for sure making your model transparent is a piece of cake using Photoshop. One just need to select the model, and slide the transparency slider. Got it. But what if you can make your life [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/tutorial/how-to-shoot-ghost-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to shoot light trails</title>
		<link>http://robinferianto.com/tutorial/how-to-shoot-light-trails/</link>
		<comments>http://robinferianto.com/tutorial/how-to-shoot-light-trails/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 08:48:09 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=198</guid>
		<description><![CDATA[Images of light trails often shot in evening to night time is always impressive. Be it a driveway filled with cars&#8217; headlights or brake lights, or even a &#8220;drawing&#8221; using flashlight. Here&#8217;s a step-by-step on how to shoot the drawing using flashlight. Please bear in mind that this is just a guide. Any improvisation is greatly [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/tutorial/how-to-shoot-light-trails/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to shoot &#8220;zoom effect&#8221;</title>
		<link>http://robinferianto.com/tutorial/how-to-shoot-zoom-effect/</link>
		<comments>http://robinferianto.com/tutorial/how-to-shoot-zoom-effect/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 16:51:28 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=179</guid>
		<description><![CDATA[The above is one of the examples of so-called zoom effect. Don&#8217;t worry, it&#8217;s pretty easy: Decide on the subject (you can try a model). Set the shutter speed to anything longer than 1 second. Click the shutter. Twist the focusing ring (zoom in or zoom out you can experiment on that). Enjoy the result, [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/tutorial/how-to-shoot-zoom-effect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
