<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robin Ferianto blog &#187; google</title>
	<atom:link href="http://robinferianto.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinferianto.com</link>
	<description>binary by day, pixels by night</description>
	<lastBuildDate>Fri, 06 Jan 2012 06:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What technology will bring to the next decade</title>
		<link>http://robinferianto.com/news/what-technology-will-bring-to-the-next-decade/</link>
		<comments>http://robinferianto.com/news/what-technology-will-bring-to-the-next-decade/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 07:23:03 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=853</guid>
		<description><![CDATA[Ten years ago, we would have been blown away by a cellphone with far more computing power and memory than the average PC had in 1999, along with a built-in camera and programs to manage every aspect of our lives. Ten years from now, the iPhone and its ilk will be antiques. Over the next [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/what-technology-will-bring-to-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview Google Chrome OS</title>
		<link>http://robinferianto.com/news/preview-google-chrome-os/</link>
		<comments>http://robinferianto.com/news/preview-google-chrome-os/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:22:07 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=756</guid>
		<description><![CDATA[Google says, most of the time we just use our computer for the Internet, and I couldn’t agree more. Whether you’re a businessman or a geek like myself, your Internet browser (or Email program), is probably the first thing you access once your computer have booted up (a couple of minutes later). The much talked [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/preview-google-chrome-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dashboard: One Service to Rule Them All</title>
		<link>http://robinferianto.com/news/google-dashboard-one-service-to-rule-them-all/</link>
		<comments>http://robinferianto.com/news/google-dashboard-one-service-to-rule-them-all/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:08:47 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=718</guid>
		<description><![CDATA[If you’ve ever wanted to see all the Google services you use — and how you’re using them — in one spot, then the new Google Dashboard is exactly what you’ve been looking for. Google Dashboard is a one-stop shop for browsing through of almost all the Google services you’re using and, by extension, shows [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/google-dashboard-one-service-to-rule-them-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If websites were people</title>
		<link>http://robinferianto.com/jokes/if-websites-were-people/</link>
		<comments>http://robinferianto.com/jokes/if-websites-were-people/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 06:54:57 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[deviantart]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=441</guid>
		<description><![CDATA[This is what they will look like. Click to view larger image I&#8217;m curious what will 4chan and the pirate bay looks like. Someone should draw them. Sauce: Somewhere on the Internet. I do not take credit for this image]]></description>
		<wfw:commentRss>http://robinferianto.com/jokes/if-websites-were-people/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New features of Google Reader</title>
		<link>http://robinferianto.com/news/new-features-of-google-reader/</link>
		<comments>http://robinferianto.com/news/new-features-of-google-reader/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 13:44:56 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[reader]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=406</guid>
		<description><![CDATA[I am a big fan of Google Reader since the very first time I used it. It made reading feeds easier than before. Now I want to share its latest update which will improve user experience. Send to Should you find any interesting posts/feeds and you would like to share it to someone else, now [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/new-features-of-google-reader/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google images now search with exact size</title>
		<link>http://robinferianto.com/news/google-images-now-search-with-exact-size/</link>
		<comments>http://robinferianto.com/news/google-images-now-search-with-exact-size/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 11:10:41 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=369</guid>
		<description><![CDATA[Google has rolled out a new features for images search. It is the exact size search. I tested searching for &#8216;light painting&#8217; with 1024 x 768 size, and it really works. Click to see larger image. Beside exact size, one can search based on size larger than a certain number, say  larger than 800 x [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/google-images-now-search-with-exact-size/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gmail is out of &#8216;beta&#8217; now</title>
		<link>http://robinferianto.com/news/gmail-is-out-of-beta-now/</link>
		<comments>http://robinferianto.com/news/gmail-is-out-of-beta-now/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:30:19 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=270</guid>
		<description><![CDATA[Today Google has finally stripped off Gmail from its 5 years old beta phase. The current Gmail is final version. Of course, it does not mean it won&#8217;t be improved. Google said &#8216;beta&#8217; label scares away business users as it sounds like something in development, and thus might be unstable. But things changed now. Business [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/gmail-is-out-of-beta-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

