<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robin Ferianto blog &#187; computer</title>
	<atom:link href="http://robinferianto.com/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinferianto.com</link>
	<description>binary by day, pixels by night</description>
	<lastBuildDate>Sun, 25 Jul 2010 06:02:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why DRM doesn&#8217;t work</title>
		<link>http://robinferianto.com/jokes/why-drm-doesnt-work/</link>
		<comments>http://robinferianto.com/jokes/why-drm-doesnt-work/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:37:54 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[DRM]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=889</guid>
		<description><![CDATA[This pretty much explain it all. Source: bradcolbow Add this to 100 bookmarks Share this on Bebo Submit this to Bitacoras Share this on Blinklist Engage with this article! Blog this on Blogger Mark this on BlogMarks Share this on BobrDobr Add this to BonzoBox Add this link to Box.net Share this via Buzzster! Subscribe [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/jokes/why-drm-doesnt-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greatest gadgets from 10 years of innovation</title>
		<link>http://robinferianto.com/news/greatest-gadgets-from-10-years-of-innovation/</link>
		<comments>http://robinferianto.com/news/greatest-gadgets-from-10-years-of-innovation/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 08:54:20 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=857</guid>
		<description><![CDATA[Others may look back on the years 2000 to 2009 and remember elections, wars, global warming and Michael Jackson, but for gearheads like us, this was the decade that mobile tech grew up. During the first decade of the 21st century, we saw a whole slew of new mobile technologies capture the public imagination: the [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/greatest-gadgets-from-10-years-of-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What technology will bring to the next decade</title>
		<link>http://robinferianto.com/news/what-technology-will-bring-to-the-next-decade/</link>
		<comments>http://robinferianto.com/news/what-technology-will-bring-to-the-next-decade/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 07:23:03 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=853</guid>
		<description><![CDATA[Ten years ago, we would have been blown away by a cellphone with far more computing power and memory than the average PC had in 1999, along with a built-in camera and programs to manage every aspect of our lives. Ten years from now, the iPhone and its ilk will be antiques. Over the next [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/what-technology-will-bring-to-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of mouse</title>
		<link>http://robinferianto.com/news/the-future-of-mouse/</link>
		<comments>http://robinferianto.com/news/the-future-of-mouse/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 06:42:48 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[mouse]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=790</guid>
		<description><![CDATA[Words can never describe it. See for yourself. Sauce: viddler Add this to 100 bookmarks Share this on Bebo Submit this to Bitacoras Share this on Blinklist Engage with this article! Blog this on Blogger Mark this on BlogMarks Share this on BobrDobr Add this to BonzoBox Add this link to Box.net Share this via [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/the-future-of-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 security threats to watch in 2010</title>
		<link>http://robinferianto.com/news/5-security-threats-to-watch-in-2010/</link>
		<comments>http://robinferianto.com/news/5-security-threats-to-watch-in-2010/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:25:03 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=787</guid>
		<description><![CDATA[Everyday Internet users will be a key target for cybercriminals looking to get people to download their malware, while the proliferation of social sites such as Facebook and Twitter will lead to an increase of possible fraud cases, reported Symantec. At a media gathering Wednesday, the security vendor released a report outlining security threats enterprises [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/5-security-threats-to-watch-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McAfee warns about 12 scams of Christmas</title>
		<link>http://robinferianto.com/news/mcafee-warns-about12-scams-of-christmas/</link>
		<comments>http://robinferianto.com/news/mcafee-warns-about12-scams-of-christmas/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:05:11 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[mcafee]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=761</guid>
		<description><![CDATA[Retailers aren&#8217;t the only ones gearing up for the holiday season. Criminals are also out in force. To highlight the increased crime during the holidays, security company McAfee has come up with the &#8220;12 Scams of Christmas&#8221; ranging from bogus electronic greeting cards that deliver malware instead of cheer to fake charities that steal your [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/mcafee-warns-about12-scams-of-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a petabyte ?</title>
		<link>http://robinferianto.com/news/what-is-a-petabyte/</link>
		<comments>http://robinferianto.com/news/what-is-a-petabyte/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:14:55 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[mozy]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=530</guid>
		<description><![CDATA[I believe most of us (the average you and me) are aware as far as gigabyte. Okay some might know terabyte. But there&#8217;s something beyond it. What is it called after terabyte? This picture explains it all. Sauce: Mozy.com Add this to 100 bookmarks Share this on Bebo Submit this to Bitacoras Share this on [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/what-is-a-petabyte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Computer Interaction</title>
		<link>http://robinferianto.com/news/the-future-of-computer-interaction/</link>
		<comments>http://robinferianto.com/news/the-future-of-computer-interaction/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 04:53:39 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interaction]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=742</guid>
		<description><![CDATA[This video examines the benefits and limitations inherent in current mouse-based and window-oriented interfaces, the problems facing other potential solutions, and visualizes my proposal for a completely new way of interacting with desktop computers. 10/GUI from C. Miller on Vimeo. Add this to 100 bookmarks Share this on Bebo Submit this to Bitacoras Share this [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/the-future-of-computer-interaction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 7: Still Vulnerable to Viruses</title>
		<link>http://robinferianto.com/news/windows-7-still-vulnerable-to-viruses/</link>
		<comments>http://robinferianto.com/news/windows-7-still-vulnerable-to-viruses/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:21:38 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=711</guid>
		<description><![CDATA[Windows 7 is a valuable upgrade delivering an awesome new user interface, but don’t expect any major improvements in security. Anti-virus software vendor Sophos tested Windows 7’s built-in anti-virus capabilities by feeding a clean system 10 pieces of the newest malware. Eight out of the 10 samples ran successfully, claims Sophos. “Unfortunately, despite Microsoft’s claims, [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/windows-7-still-vulnerable-to-viruses/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Dashboard: One Service to Rule Them All</title>
		<link>http://robinferianto.com/news/google-dashboard-one-service-to-rule-them-all/</link>
		<comments>http://robinferianto.com/news/google-dashboard-one-service-to-rule-them-all/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:08:47 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=718</guid>
		<description><![CDATA[If you’ve ever wanted to see all the Google services you use — and how you’re using them — in one spot, then the new Google Dashboard is exactly what you’ve been looking for. Google Dashboard is a one-stop shop for browsing through of almost all the Google services you’re using and, by extension, shows [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/google-dashboard-one-service-to-rule-them-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
