<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robin Ferianto blog &#187; binary</title>
	<atom:link href="http://robinferianto.com/tag/binary/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinferianto.com</link>
	<description>binary by day, pixels by night</description>
	<lastBuildDate>Fri, 06 Jan 2012 06:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Windows 7: Still Vulnerable to Viruses</title>
		<link>http://robinferianto.com/news/windows-7-still-vulnerable-to-viruses/</link>
		<comments>http://robinferianto.com/news/windows-7-still-vulnerable-to-viruses/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:21:38 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=711</guid>
		<description><![CDATA[Windows 7 is a valuable upgrade delivering an awesome new user interface, but don’t expect any major improvements in security. Anti-virus software vendor Sophos tested Windows 7’s built-in anti-virus capabilities by feeding a clean system 10 pieces of the newest malware. Eight out of the 10 samples ran successfully, claims Sophos. “Unfortunately, despite Microsoft’s claims, [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/windows-7-still-vulnerable-to-viruses/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Dashboard: One Service to Rule Them All</title>
		<link>http://robinferianto.com/news/google-dashboard-one-service-to-rule-them-all/</link>
		<comments>http://robinferianto.com/news/google-dashboard-one-service-to-rule-them-all/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:08:47 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=718</guid>
		<description><![CDATA[If you’ve ever wanted to see all the Google services you use — and how you’re using them — in one spot, then the new Google Dashboard is exactly what you’ve been looking for. Google Dashboard is a one-stop shop for browsing through of almost all the Google services you’re using and, by extension, shows [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/google-dashboard-one-service-to-rule-them-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Physical storage vs digital storage</title>
		<link>http://robinferianto.com/news/physical-storage-vs-digital-storage/</link>
		<comments>http://robinferianto.com/news/physical-storage-vs-digital-storage/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 07:25:43 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[mozy]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=688</guid>
		<description><![CDATA[Again, illustration by mozy.com. Click to see larger image.]]></description>
		<wfw:commentRss>http://robinferianto.com/news/physical-storage-vs-digital-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If browsers were women</title>
		<link>http://robinferianto.com/jokes/if-browsers-were-women/</link>
		<comments>http://robinferianto.com/jokes/if-browsers-were-women/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:59:58 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=676</guid>
		<description><![CDATA[If browser were women, they would look like these. Sauce: the Internet]]></description>
		<wfw:commentRss>http://robinferianto.com/jokes/if-browsers-were-women/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lost in the cloud</title>
		<link>http://robinferianto.com/news/lost-in-the-cloud/</link>
		<comments>http://robinferianto.com/news/lost-in-the-cloud/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 06:27:03 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=626</guid>
		<description><![CDATA[I recently stumbled upon a rather interesting insight into cloud computing in NY Times article. Jonathan Zittrain, a law professor at Harvard, share his view on correlation between cloud computing and online privacy. His points are somehow true and relevant. This is quite a long article, but nevertheless, a pretty good read. Lost in the [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/lost-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Security Essentials: the new free antivirus</title>
		<link>http://robinferianto.com/software/microsoft-security-essentials-the-new-free-antivirus/</link>
		<comments>http://robinferianto.com/software/microsoft-security-essentials-the-new-free-antivirus/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 07:11:11 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[essentials]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=692</guid>
		<description><![CDATA[Today Microsoft had launched the all new, much hyped, and most of all, free antivirus software, dubbed Microsoft Security Essentials (MSE). It is available for Windows XP, Vista and 7; in both 32-bit and 64-bit. Last June, Microsoft had initially launched the beta version, and responses are mostly positive. Even AVG Technologies stated that MSE [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/software/microsoft-security-essentials-the-new-free-antivirus/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter in real life ? (NSFW)</title>
		<link>http://robinferianto.com/jokes/twitter-in-real-life/</link>
		<comments>http://robinferianto.com/jokes/twitter-in-real-life/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:46:19 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[nsfw]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=681</guid>
		<description><![CDATA[Imagine if you only have 140 characters (or less) every time you want to say something. Let&#8217;s take a look if this happen in an office. Be warned, this is Not Safe For Work (NSFW) content. But still, it&#8217;s hilarious. Enjoice.]]></description>
		<wfw:commentRss>http://robinferianto.com/jokes/twitter-in-real-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to test your antivirus software</title>
		<link>http://robinferianto.com/news/how-to-test-your-antivirus-software/</link>
		<comments>http://robinferianto.com/news/how-to-test-your-antivirus-software/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 11:49:17 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=622</guid>
		<description><![CDATA[There are times when you think your antivirus software had stopped working. The last time it detected a fishy file was like half a year ago. Now you wonder is it still working or not. Why hasn&#8217;t it detect anything for the last few months? Hey, why don&#8217;t you test it with a real virus? [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/how-to-test-your-antivirus-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 most annoying program on the Internet</title>
		<link>http://robinferianto.com/jokes/10-most-annoying-program-on-the-internet/</link>
		<comments>http://robinferianto.com/jokes/10-most-annoying-program-on-the-internet/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 05:07:51 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[annoying]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[norton]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[real player]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=534</guid>
		<description><![CDATA[This list is as old as 2008. But then again, most of them are still annoying. If they can make it out of the list, I&#8217;ll update it. #1: Adobe Reader What does Adobe Reader do? Displays PDF pages. How does it do it? With as much bloody-minded bureaucracy, delay, and needless interaction as possible. [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/jokes/10-most-annoying-program-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If you printed the Internet</title>
		<link>http://robinferianto.com/news/if-you-printed-the-internet/</link>
		<comments>http://robinferianto.com/news/if-you-printed-the-internet/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 04:01:15 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=602</guid>
		<description><![CDATA[These pictures explain it all. Sauce: cartridgesave]]></description>
		<wfw:commentRss>http://robinferianto.com/news/if-you-printed-the-internet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

