<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robin Ferianto blog &#187; basic</title>
	<atom:link href="http://robinferianto.com/tag/basic/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinferianto.com</link>
	<description>binary by day, pixels by night</description>
	<lastBuildDate>Fri, 06 Jan 2012 06:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Basic photography: metering modes</title>
		<link>http://robinferianto.com/tutorial/basic-photography-metering-modes/</link>
		<comments>http://robinferianto.com/tutorial/basic-photography-metering-modes/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:23:57 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[metering]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixel]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=877</guid>
		<description><![CDATA[It&#8217;s been a long time since the last time I write about basic photography. I just stumbled upon a great article on explaining metering modes. I&#8217;ll just copy paste it from DPS because I think there&#8217;s just no need to rewrite the whole thing. It&#8217;s already basic enough. Credits to the original author. Here goes. [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/tutorial/basic-photography-metering-modes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Basic photography: understanding histograms</title>
		<link>http://robinferianto.com/tutorial/basic-photography-understanding-histograms/</link>
		<comments>http://robinferianto.com/tutorial/basic-photography-understanding-histograms/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:33:51 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixel]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=630</guid>
		<description><![CDATA[Every DSLR has a display feature called histograms. It looks like a graph with random data that any new photographer don&#8217;t know what it actually is. And maybe, won&#8217;t even care. Here&#8217;s a peek, it&#8217;s a reader that records how much light (how bright or dark) a picture is . You should know that every [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/tutorial/basic-photography-understanding-histograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic photography: understanding white balance</title>
		<link>http://robinferianto.com/tutorial/basic-photography-understanding-white-balance/</link>
		<comments>http://robinferianto.com/tutorial/basic-photography-understanding-white-balance/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 06:12:48 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[white balance]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=635</guid>
		<description><![CDATA[Another series of basic photography from Darren Rowse of DPS. White Balance is an aspect of photography that many digital camera owners don’t understand or use &#8211; but it’s something well worth learning about as it can have a real impact upon the shots you take. So for those of you who have been avoiding [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/tutorial/basic-photography-understanding-white-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rule of thirds</title>
		<link>http://robinferianto.com/tutorial/rule-of-thirds/</link>
		<comments>http://robinferianto.com/tutorial/rule-of-thirds/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:59:06 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[thirds]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=484</guid>
		<description><![CDATA[Here&#8217;s the 4th installment of my basic photography series. Everyone who started out drawing or photography must have at least heard &#8216;rule of thirds&#8217;. So  to show you what it is, I share this great article from DPS. Perhaps the most well know principle of photographic composition is the ‘Rule of Thirds‘. It’s one of [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/tutorial/rule-of-thirds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Basic photography: understanding ISO</title>
		<link>http://robinferianto.com/news/basic-photography-understanding-iso/</link>
		<comments>http://robinferianto.com/news/basic-photography-understanding-iso/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 18:15:54 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixel]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=451</guid>
		<description><![CDATA[Here goes the third post of my basic photography series. This is ISO setting, so here goes the basic definition. In traditional (film) photography ISO (or ASA) was the indication of how sensitive a film was to light. It was measured in numbers (you’ve probably seen them on films &#8211; 100, 200, 400, 800 etc). [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/news/basic-photography-understanding-iso/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Basic photography: understanding Shutter</title>
		<link>http://robinferianto.com/tutorial/basic-photography-understanding-shutter/</link>
		<comments>http://robinferianto.com/tutorial/basic-photography-understanding-shutter/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:12:08 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[shutter]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=376</guid>
		<description><![CDATA[This is the 2nd series of my basic tutorial. How to set the proper shutter speed. A shutter in a camera is simply a gate that allow/block light that goes from the lens to the image sensor. What we deal with shutter is deciding how long it open, so that it allow how much light [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/tutorial/basic-photography-understanding-shutter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Basic photography: understanding Aperture</title>
		<link>http://robinferianto.com/tutorial/basic-photography-understanding-aperture/</link>
		<comments>http://robinferianto.com/tutorial/basic-photography-understanding-aperture/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 07:36:40 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixel]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=332</guid>
		<description><![CDATA[&#8220;How can I get that kind of shot? It looks really nice.&#8221; I&#8217;ve got that question a lot from relatives and friends who just started photography. And I assume they&#8217;re getting DSLR means they want to, at least, get better pics than from a compact camera. But on DSLR, one is required to know how [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/tutorial/basic-photography-understanding-aperture/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

