<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robin Ferianto blog &#187; Tutorial</title>
	<atom:link href="http://robinferianto.com/category/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinferianto.com</link>
	<description>binary by day, pixels by night</description>
	<lastBuildDate>Sun, 25 Jul 2010 06:02:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Warning: 10 Deadly Post Processing Sins</title>
		<link>http://robinferianto.com/tutorial/warning-10-deadly-post-processing-sins/</link>
		<comments>http://robinferianto.com/tutorial/warning-10-deadly-post-processing-sins/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:58:24 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sins]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=885</guid>
		<description><![CDATA[Let&#8217;s start this month&#8217;s post with a photography post. I&#8217;ve found a good one on my ever beloved photography blog and I&#8217;ll share it with my readers. Enjoy. First of all, I have to thank Darren, and this wonderful DPS community for supporting our family through the illness and death of our son. We are [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/tutorial/warning-10-deadly-post-processing-sins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic photography: metering modes</title>
		<link>http://robinferianto.com/tutorial/basic-photography-metering-modes/</link>
		<comments>http://robinferianto.com/tutorial/basic-photography-metering-modes/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:23:57 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[metering]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=877</guid>
		<description><![CDATA[It&#8217;s been a long time since the last time I write about basic photography. I just stumbled upon a great article on explaining metering modes. I&#8217;ll just copy paste it from DPS because I think there&#8217;s just no need to rewrite the whole thing. It&#8217;s already basic enough. Credits to the original author. Here goes. [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/tutorial/basic-photography-metering-modes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 reasons to turn off your autofocus</title>
		<link>http://robinferianto.com/tutorial/10-reasons-to-turn-off-your-autofocus/</link>
		<comments>http://robinferianto.com/tutorial/10-reasons-to-turn-off-your-autofocus/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 05:20:40 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[autofocus]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[reason]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=849</guid>
		<description><![CDATA[When I started using a camera autofocus was something out of science fiction. I mean … it would never work in real life, would it? Apart from anything else, how could it know what you wanted to focus on? Now fiction has become fact, and pretty well every camera has AF as standard. It works, [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/tutorial/10-reasons-to-turn-off-your-autofocus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Photograph Flowers</title>
		<link>http://robinferianto.com/tutorial/how-to-photograph-flowers/</link>
		<comments>http://robinferianto.com/tutorial/how-to-photograph-flowers/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 03:40:59 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixel]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=737</guid>
		<description><![CDATA[Preparation is key Getting your gear together and in working order, choosing the right lens, having a tripod set up and then preparing to take the image. Pause and examine your subject before pressing the shutter. Some questions to ask: how to crop it – get in close or take a wider angle shot? what [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/tutorial/how-to-photograph-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic photography: understanding histograms</title>
		<link>http://robinferianto.com/tutorial/basic-photography-understanding-histograms/</link>
		<comments>http://robinferianto.com/tutorial/basic-photography-understanding-histograms/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:33:51 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixel]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=630</guid>
		<description><![CDATA[Every DSLR has a display feature called histograms. It looks like a graph with random data that any new photographer don&#8217;t know what it actually is. And maybe, won&#8217;t even care. Here&#8217;s a peek, it&#8217;s a reader that records how much light (how bright or dark) a picture is . You should know that every [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/tutorial/basic-photography-understanding-histograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Still Life Lighting Tips for Beginners</title>
		<link>http://robinferianto.com/tutorial/5-still-life-lighting-tips-for-beginners/</link>
		<comments>http://robinferianto.com/tutorial/5-still-life-lighting-tips-for-beginners/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:55:38 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=724</guid>
		<description><![CDATA[This week, Christina Dickson of DPS share her tips of how to look for the best lighting condition for beginners. I find this tips very useful during my early days of learning photography. And I believe that it may applied to any beginners as well. Here it is. Lighting is the single most important element [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/tutorial/5-still-life-lighting-tips-for-beginners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Basic photography: understanding white balance</title>
		<link>http://robinferianto.com/tutorial/basic-photography-understanding-white-balance/</link>
		<comments>http://robinferianto.com/tutorial/basic-photography-understanding-white-balance/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 06:12:48 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[white balance]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=635</guid>
		<description><![CDATA[Another series of basic photography from Darren Rowse of DPS. White Balance is an aspect of photography that many digital camera owners don’t understand or use &#8211; but it’s something well worth learning about as it can have a real impact upon the shots you take. So for those of you who have been avoiding [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/tutorial/basic-photography-understanding-white-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 techniques to reduce camera shake</title>
		<link>http://robinferianto.com/tutorial/6-techniques-to-reduce-camera-shake/</link>
		<comments>http://robinferianto.com/tutorial/6-techniques-to-reduce-camera-shake/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 04:47:29 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=520</guid>
		<description><![CDATA[Natalie Norton of DPS shares with us a great tips of how to reduce camera shake. I find it very useful for all kind of photographers. For those who can afford VR (Vibration Reduction) or IS (Image Stabilization) lenses, you are always blessed with this feature. But there are times when you want a very [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/tutorial/6-techniques-to-reduce-camera-shake/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rule of thirds</title>
		<link>http://robinferianto.com/tutorial/rule-of-thirds/</link>
		<comments>http://robinferianto.com/tutorial/rule-of-thirds/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:59:06 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[thirds]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=484</guid>
		<description><![CDATA[Here&#8217;s the 4th installment of my basic photography series. Everyone who started out drawing or photography must have at least heard &#8216;rule of thirds&#8217;. So  to show you what it is, I share this great article from DPS. Perhaps the most well know principle of photographic composition is the ‘Rule of Thirds‘. It’s one of [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/tutorial/rule-of-thirds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Basic photography: understanding Shutter</title>
		<link>http://robinferianto.com/tutorial/basic-photography-understanding-shutter/</link>
		<comments>http://robinferianto.com/tutorial/basic-photography-understanding-shutter/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:12:08 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[shutter]]></category>

		<guid isPermaLink="false">http://robinferianto.com/?p=376</guid>
		<description><![CDATA[This is the 2nd series of my basic tutorial. How to set the proper shutter speed. A shutter in a camera is simply a gate that allow/block light that goes from the lens to the image sensor. What we deal with shutter is deciding how long it open, so that it allow how much light [...]]]></description>
		<wfw:commentRss>http://robinferianto.com/tutorial/basic-photography-understanding-shutter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
